| S no. | Particulars as per LODR | Page Web-Link |
|---|---|---|
| 1 | Details of Business | https://www.aarti-surfactants.com/index.htm |
| 2 | Memorandum of Association and Articles of Association | https://www.aarti-surfactants.com/MOA-and-AOA.htm |
| 3 | Brief profile of board of directors including directorship and full-time positions in body corporates | https://www.aarti-surfactants.com/about.htm |
| 4 | Terms and conditions of appointment of independent directors | https://www.aarti-surfactants.com/independent-directors.htm |
| 5 | Composition of various committees of board of directors | https://www.aarti-surfactants.com/committees-of-board-of-directors.htm |
| 6 | Code of conduct of board of directors and senior management personnel | https://www.aarti-surfactants.com/code.htm |
| 7 | Details of establishment of vigil mechanism/ Whistle Blower policy | https://www.aarti-surfactants.com/policies.htm |
| 8 | Criteria of making payments to non-executive directors | https://www.aarti-surfactants.com/policies.htm |
| 9 | Policy on dealing with related party transactions | https://www.aarti-surfactants.com/policies.htm |
| 10 | Policy for determining ‘material’ subsidiaries | https://www.aarti-surfactants.com/policies.htm |
| 11 | Details of familiarization programmes imparted to independent directors | https://www.aarti-surfactants.com/independent-directors.htm |
| 12 | Email address for grievance redressal and other relevant details | https://www.aarti-surfactants.com/contact.htm |
| 13 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | https://www.aarti-surfactants.com/contact.htm |
| 14 | Financial results | https://www.aarti-surfactants.com/quarterly-results.htm |
| 15 | Shareholding pattern | https://www.aarti-surfactants.com/shareholding-pattern.htm |
| 16 | Details of agreements entered into with the media companies and/or their associates | Not Applicable |
| 17 |
|
Not Applicable |
| 18 | Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, by whatever name called, conducted physically or through digital means | Not Applicable |
| 19 | New name and the old name of the listed entity | The name of the Company was changed from 'Arti Surfactants Limited' to 'Aarti Surfactants Limited' wef July 08, 2019 |
| 20 | Advertisements as per regulation 47 (1) | https://www.aarti-surfactants.com/newspaper-publications.htm |
| 21 | Credit rating or revision in credit rating obtained | https://www.aarti-surfactants.com/credit-ratings.htm |
| 22 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | https://www.aarti-surfactants.com/subsidiary-financials.htm |
| 23 | Secretarial Compliance Report | https://www.aarti-surfactants.com/secretarial-compliance-report.htm |
| 24 | Materiality Policy as per Regulation 30 (4) | https://www.aarti-surfactants.com/policies.htm |
| 25 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | https://www.aarti-surfactants.com/contact.htm |
| 26 | Disclosures under regulation 30(8) | https://www.aarti-surfactants.com/material-and-recent-news |
| 27 | Statements of deviation(s) or variations(s) as specified in regulation 32 | Not Applicable |
| 28 | Dividend Distribution policy as per Regulation 43A(1) | https://www.aarti-surfactants.com/policies.htm |
| 29 | Annual return as provided under section 92 of the Companies Act, 2013 | https://www.aarti-surfactants.com/annual-return.htm |
| 30 | Employee Benefit scheme documents framed in terms of SEBI (SBEB) Regulations, 2021 | https://www.aarti-surfactants.com/esop.htm |
We are ready 24/7 hours to support.